| Course# | Course Title | Section | Index# | Credits | Time Slot | Instructor | Notes |
| CRIMINAL JUSTICE | |||||||
| 50:202:326 | White Collar Crime | R1 | 58113 | 3 | T 6:00-8:40PM | Spell | |
| LIBERAL ARTS | |||||||
| 01:050:355 | Museums, Monuments, & American Culture | 80 | 54989 | 3 | W 6:00-8:40PM | Reeves | |
| 01:190:355 | Ancient Mythology & Society | 90 | 58052 | 3 | INTERNET | TBD | |
| 01:190:372 | Cities of the Classical World | 90 | 58053 | 3 | INTERNET | TBD | |
| 01:940:111 | Elementary Spanish Online | 90 | 51123 | 3 | INTERNET | Millan | |
| 01:940:111 | Elementary Spanish Online | 91 | 55752 | 3 | INTERNET | Palmer | |
| 01:940:111 | Elementary Spanish Online | 92 | 55753 | 3 | INTERNET | Palmer | |
| 01:940:112 | Elementary Spanish Online | 90 | 51796 | 3 | INTERNET | Millan | |
| 01:940:112 | Elementary Spanish Online | 91 | 55754 | 3 | INTERNET | Palmer | |
| 01:940:112 | Elementary Spanish Online | 92 | 55755 | 3 | INTERNET | Palmer | |
| 07:080:106 | Art Appreciation | 90 | 53070 | 3 | INTERNET | McKeown | |
| 07:080:220 | Writing Art Criticism | 90 | 53071 | 3 | INTERNET | Micchelli | |
| 07:080:368 | Digital Photo Image | 90 | 56728 | 3 | INTERNET | Washburn | |
| 07:700:101 | Introduction to Music I | 90 | 49190 | 3 | INTERNET | Richard | |
| 07:700:103 | Introduction to Music Theory | 90 | 50323 | 3 | INTERNET | Richard | |
| 07:700:212 | Studies in Music History | 91 | 11337 | 3 | INTERNET | TBD | Topic: Music of the Baroque |
| 07:700:226 | American Music | 90 | 50989 | 3 | INTERNET | Richard | |
| 07:700:295 | Special Topics in Music | 90 | 55994 | 3 | INTERNET | Lorre | Topic: Jazz Ap & Black Music |
| 07:765:282 | Theater History | 90 | 56163 | 3 | INTERNET | Letwin | |
| 21:070:305 | Culture&Personality | 91 | 55983 | 3 | INTERNET | Henderson | |
| 21:730:201 | Introduction to Logic | 91 | 53426 | 3 | INTERNET | Buechner | |
| 21:920:327 | Public Opinion&Communication | 91 | 57416 | 3 | INTERNET | Lerner | |
| 50:100:306 | Descriptive Astronomy | R1 | 58115 | 3 | Th 6:00-8:40PM | Gambs | |
| 50:120:201 | Basic Botany | R1 | 53369 | 3 | INTERNET | Kilic | |
| 50:202:368 | Special Topics Contemporary Economic Issues | R1 | 58114 | 3 | W 6:00-8:40PM | Roscia | |
| 50:350:395 | Special Topics in Literature | R1 | 56651 | 3 | M 6:00-8:40PM | Drucker | Topic:Literature Issues in American Literature |
| 50:606:302 | Mastering the Liberal Arts I | R1 | 53373 | 3 | W 6:00-8:40PM | Fox | |
| 50:640:105 | Finite Math | R1 | 58057 | 3 | INTERNET | Cozzens | |
| 50:700:306 | Rock and Roll | R1 | 58060 | 3 | INTERNET | Lally | |
| 50:700:493 | Special Topics in Music | R1 | 58063 | 3 | INTERNET | Lally | Topic:African Influence in American Music |
| 50:840:394 | Special Topics in Religion | R1 | 58055 | 3 | INTERNET | Banner | Topic: Journeys to Heaven, Hells, and other worlds |
| 50:920:301 | Methods&Techniques for Social Research | R1 | 56919 | 3 | TH 6:00 -8:40PM | King | |
| PSYCHOLOGY | |||||||
| 21:830:101 | Principles of Psychology | 50 | 55801 | 3 | T 6:00 -8:40PM | Zoccolillo | |
| 21:830:335 | Social Psychology | 50 | 55802 | 3 | Th 6:00 -8:40PM | Stags | |
| GRADUATE SCHOOL OF EDUCATION | |||||||
| 15:230:512 | Administration&Supervision of Elementary&Secondary Schools | 80 | 50915 | 3 | Th 6:00 - 8:40PM | Klett | |
| 15:230:521 | Supervision of Instruction | 91 | 57054 | 3 | W 6:00-8:40PM | Hunter | Hybrid course bi-weekly mtgs beginning 1/19 |
| 15:293:533 | Assessment&Measurement for Special education | 80 | 48637 | 3 | T 6:00-8:40PM | Frawley | |
| 15:310:500 | Curriculum&Instruction | 81 | 48179 | 3 | T 6:00-8:40PM | Klett | |
For a complete listing of all online courses please check the university schedule of classes




